| Compare-Theory-Report All fields 003 | Page Format |
| | Number sort to group items | 00.c |
| | Class-Defined | . |
| | Theory-name | Generic International Relations Theory |
| | Theory-Purpose | .Bounded Realm or domain, law like regulations within realm, explaining the observed |
| | regularities -Waltz -ToIP p. 116 |
| | Note | .Using a International Relations system theory to explain state behavior is a problem. |
| | Definition-power | .Various including: Balance of Power, Cooperating, situational [see differences below] |
| | Measure-success | . |
| | Motivation-Actors | . |
| | Foreign-relations-internat-sys: | Expected behavior is similar not identical. Theory of foreign policy not predict detailed |
| | National-Interest | To explain the expected differences in national responses, a theory would have to |
| | show how different internal structures of states affect their external policies and |
| | actions |
| | System-Change-Stability | . |
| | Prescriptions | . |
| | Reliability | . |
| | Literature-Defined | . |
| | Theoretical-Proposition | . |
| | Units-Analysis | . |
| | Instruments | . |
| | Modern-Theorists | . |
| | Modern-Works | . |
| | Post-Cold-War | . |
| | Limitation | . |
| | Reference | . |
| | link | .. |
| | Sort-Catagories | . |
| | What-necesary-assumption: | . |
| | How-test | . |
| Wednesday, 07 May, 2003 | 8:24:25 AM | Page 5 of 27 |